B2 | Available Studio, 1, 2, or 3 bedroom apartments in Miami, Florida | Alea Miami
B2
2 Bed 2 Bath 976 sq. ft.
Starting at $4,141
Please call 786-749-0909 to learn more about this floorplan.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 301 | Floor 3 | $4,431 | $1,000 | Available Now | |
# 801 | Floor 8 | $4,141 | $1,000 | Available Now | |
# 1101 | Floor 11 | $4,181 | $1,000 | Available Now | |
# 2001 | Floor 20 | $4,426 | $1,000 | Jun 15, 2023 | |
# 2801 | Floor 28 | $4,511 | $1,000 | Jun 15, 2023 | |
# 1401 | Floor 14 | $4,271 | $1,000 | Jul 09, 2023 | |
# 2901 | Floor 29 | $4,606 | $1,000 | Jul 19, 2023 | |
# 1601 | Floor 16 | $4,291 | $1,000 | Jul 30, 2023 | |
# 901 | Floor 9 | $4,146 | $1,000 | Aug 10, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.