B1 | Available Studio, 1, 2, or 3 bedroom apartments in Miami, Florida | Alea Miami
B1
2 Bed 2 Bath 921 sq. ft.
Starting at $3,510
Please call 786-749-0909 to learn more about this floorplan.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1512 | Floor 15 | $3,925 | $1,000 | Available Now | |
# 1612 | Floor 16 | $3,935 | $1,000 | Available Now | |
# 2812 | Floor 28 | $4,230 | $1,000 | Available Now | |
# 1012 | Floor 10 | $3,520 | $1,000 | Available Now | |
# 1412 | Floor 14 | $3,915 | $1,000 | Available Now | |
# 3112 | Floor 31 | $4,350 | $1,000 | Available Now | |
# 912 | Floor 9 | $3,515 | $1,000 | Jul 01, 2023 | |
# 3012 | Floor 30 | $4,275 | $1,000 | Jul 07, 2023 | |
# 812 | Floor 8 | $3,510 | $1,000 | Aug 23, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.